Countries (196)
196 rows
| # | Country? | Brands? | Total SV?↓ |
|---|---|---|---|
| 1 | AB | 0 | 0 |
| 2 | AU | 4.1K | 4.8M |
| 3 | AT | 3.6K | 4.6M |
| 4 | AZ | 2.3K | 3.8M |
| 5 | AL | 2.3K | 687.3K |
| 6 | DZ | 2.5K | 897.9K |
| 7 | AO | 1.5K | 14.7M |
| 8 | AD | 815 | 28.1K |
| 9 | AG | 596 | 15.4K |
| 10 | AR | 3.7K | 15.2M |
| 11 | AM | 2.4K | 5.7M |
| 12 | AF | 926 | 45.6K |
| 13 | BS | 1.0K | 75.7K |
| 14 | BD | 3.6K | 54.4M |
| 15 | BB | 713 | 48.8K |
| 16 | BH | 1.5K | 144.7K |
| 17 | BY | 2.4K | 516.6K |
| 18 | BZ | 646 | 15.2K |
| 19 | BE | 3.5K | 4.0M |
| 20 | BJ | 1.2K | 1.8M |
| 21 | BG | 3.6K | 19.9M |
| 22 | BO | 1.9K | 774.8K |
| 23 | BA | 2.1K | 4.1M |
| 24 | BW | 1.1K | 3.0M |
| 25 | BR | 4.4K | 182.5M |
| 26 | BN | 916 | 27.1K |
| 27 | BF | 1.1K | 268.6K |
| 28 | BI | 618 | 328.8K |
| 29 | BT | 513 | 11.1K |
| 30 | VU | 256 | 2.9K |
| 31 | GB | 4.8K | 61.8M |
| 32 | HU | 3.2K | 2.4M |
| 33 | VE | 2.7K | 3.8M |
| 34 | VN | 3.8K | 54.9M |
| 35 | GA | 1.0K | 1.6M |
| 36 | HT | 938 | 11.9M |
| 37 | GY | 878 | 409.0K |
| 38 | GM | 808 | 2.1M |
| 39 | GH | 2.0K | 8.4M |
| 40 | GT | 1.8K | 386.0K |
| 41 | GN | 972 | 1.3M |
| 42 | GW | 446 | 927.4K |
| 43 | DE | 4.7K | 18.9M |
| 44 | HN | 1.6K | 492.3K |
| 45 | PS | 0 | 0 |
| 46 | GD | 384 | 7.5K |
| 47 | GR | 3.3K | 11.5M |
| 48 | GE | 2.9K | 9.4M |
| 49 | DK | 3.1K | 2.1M |
| 50 | DJ | 551 | 41.1K |
| 51 | DM | 340 | 5.8K |
| 52 | DO | 2.1K | 1.1M |
| 53 | CD | 1.7K | 40.7M |
| 54 | EG | 3.0K | 1.7M |
| 55 | ZM | 1.6K | 12.6M |
| 56 | ZW | 1.5K | 5.6M |
| 57 | IL | 2.9K | 921.2K |
| 58 | IN | 4.6K | 35.6M |
| 59 | ID | 4.0K | 14.6M |
| 60 | JO | 1.8K | 283.0K |
| 61 | IQ | 2.3K | 744.7K |
| 62 | IR | 0 | 0 |
| 63 | IE | 3.5K | 3.9M |
| 64 | IS | 1.6K | 108.3K |
| 65 | ES | 4.2K | 12.0M |
| 66 | IT | 4.3K | 47.7M |
| 67 | YE | 816 | 31.0K |
| 68 | CV | 747 | 107.7K |
| 69 | KZ | 2.4K | 1.1M |
| 70 | KH | 2.3K | 837.4K |
| 71 | CM | 1.7K | 17.5M |
| 72 | CA | 0 | — |
| 73 | QA | 2.1K | 520.0K |
| 74 | KE | 2.8K | 32.7M |
| 75 | CY | 3.0K | 2.9M |
| 76 | KI | 145 | 1.5K |
| 77 | CN | 2.0K | 131.9K |
| 78 | KP | 0 | 0 |
| 79 | CO | 3.3K | 11.9M |
| 80 | KM | 217 | 4.0K |
| 81 | CR | 2.1K | 344.4K |
| 82 | CI | 1.7K | 5.0M |
| 83 | CU | 0 | 0 |
| 84 | KW | 1.9K | 271.8K |
| 85 | KG | 1.6K | 461.3K |
| 86 | LA | 1.2K | 222.7K |
| 87 | LV | 2.8K | 826.6K |
| 88 | LS | 664 | 385.5K |
| 89 | LR | 1.0K | 1.1M |
| 90 | LB | 1.9K | 483.2K |
| 91 | LY | 1.2K | 191.0K |
| 92 | LT | 2.8K | 1.2M |
| 93 | LI | 502 | 13.8K |
| 94 | MJ | 2.0K | 181.0K |
| 95 | MU | 1.3K | 295.0K |
| 96 | MR | 691 | 139.7K |
| 97 | MG | 1.1K | 890.0K |
| 98 | MW | 1.1K | 7.5M |
| 99 | MY | 3.3K | 3.1M |
| 100 | ML | 1.1K | 18.1M |
| 101 | MV | 1.1K | 45.1K |
| 102 | MT | 2.9K | 308.4K |
| 103 | MA | 2.9K | 2.9M |
| 104 | MH | 101 | 1.1K |
| 105 | MX | 3.9K | 7.8M |
| 106 | MZ | 1.6K | 28.3M |
| 107 | MD | 2.1K | 282.7K |
| 108 | MC | 562 | 8.7K |
| 109 | MN | 1.2K | 155.7K |
| 110 | MM | 2.0K | 2.2M |
| 111 | NA | 1.1K | 2.2M |
| 112 | NR | 135 | 12.1K |
| 113 | NP | 2.0K | 1.7M |
| 114 | NE | 659 | 129.7K |
| 115 | NG | 3.1K | 34.7M |
| 116 | NL | 4.3K | 7.5M |
| 117 | NI | 1.2K | 250.7K |
| 118 | NZ | 3.2K | 3.2M |
| 119 | NO | 3.4K | 1.7M |
| 120 | AE | 3.3K | 1.5M |
| 121 | OM | 1.6K | 153.3K |
| 122 | PK | 3.5K | 3.7M |
| 123 | PW | 179 | 2.8K |
| 124 | PA | 1.8K | 765.0K |
| 125 | PG Папуа - Новая Гвинея | 1.0K | 331.6K |
| 126 | PY | 2.0K | 1.4M |
| 127 | PE | 3.0K | 26.8M |
| 128 | MF | 4.1K | 13.5M |
| 129 | PT | 3.5K | 3.7M |
| 130 | CG | 1.0K | 5.1M |
| 131 | KR | 2.6K | 1.0M |
| 132 | RU | 0 | 0 |
| 133 | RW | 1.2K | 4.4M |
| 134 | RO | 3.7K | 14.5M |
| 135 | SV | 1.5K | 892.7K |
| 136 | WS | 229 | 2.7K |
| 137 | SM | 281 | 10.2K |
| 138 | ST | 160 | 3.9K |
| 139 | SA | 3.3K | 1.3M |
| 140 | MK | 2.0K | 764.5K |
| 141 | SC | 628 | 14.7K |
| 142 | SN | 1.5K | 1.2M |
| 143 | VC | 415 | 8.1K |
| 144 | KN | 379 | 8.2K |
| 145 | LC | 523 | 11.2K |
| 146 | RS | 3.0K | 11.9M |
| 147 | SG | 3.2K | 2.7M |
| 148 | SY | 0 | 0 |
| 149 | SK | 2.8K | 3.7M |
| 150 | SI | 2.4K | 664.2K |
| 151 | SB | 235 | 3.3K |
| 152 | SO | 1.1K | 411.0K |
| 153 | SD | 632 | 31.8K |
| 154 | SR | 892 | 39.9K |
| 155 | US | 5.0K | 25.0M |
| 156 | SL | 855 | 654.1K |
| 157 | TJ | 744 | 339.0K |
| 158 | TH | 3.7K | 10.6M |
| 159 | TZ | 2.2K | 40.7M |
| 160 | TL | 390 | 13.3K |
| 161 | TG | 1.0K | 219.5K |
| 162 | TO | 156 | 1.9K |
| 163 | TT | 1.1K | 95.7K |
| 164 | TV | 40 | 410 |
| 165 | TN | 2.6K | 5.5M |
| 166 | TM | 1.0K | 45.9K |
| 167 | TR | 4.1K | 68.2M |
| 168 | UG | 2.0K | 21.1M |
| 169 | UZ | 2.3K | 1.3M |
| 170 | UA | 3.9K | 5.1M |
| 171 | UY | 1.9K | 547.1K |
| 172 | FM | 147 | 1.6K |
| 173 | FJ | 659 | 19.8K |
| 174 | PH | 4.1K | 76.5M |
| 175 | FI | 3.5K | 6.9M |
| 176 | FR | 4.3K | 11.5M |
| 177 | HR | 2.8K | 4.9M |
| 178 | CF | 454 | 137.7K |
| 179 | TD | 631 | 2.9M |
| 180 | ME | 1.7K | 1.2M |
| 181 | MF | 3.3K | 6.3M |
| 182 | CL | 3.1K | 7.4M |
| 183 | CH | 3.7K | 2.4M |
| 184 | SE | 3.7K | 5.0M |
| 185 | LK | 2.1K | 707.9K |
| 186 | EC | 2.5K | 4.6M |
| 187 | GQ | 385 | 72.9K |
| 188 | ER | 55 | 650 |
| 189 | SZ | 716 | 162.2K |
| 190 | EE | 2.6K | 459.1K |
| 191 | ET | 2.1K | 2.7M |
| 192 | ZA | 3.7K | 65.2M |
| 193 | OSЮжная Осетия | 0 | 0 |
| 194 | SS | 807 | 240.4K |
| 195 | JM | 1.3K | 406.6K |
| 196 | JP | 3.3K | 1.7M |
